In the wild, the Sugar Glider is an opportunistic omnivore. Their main food is vegetables, nectar from tree sap, insects, and several types of fruits.
As their primary caretaker, feeding your Sugar Glider on a balanced diet is important, consisting of all the nutrients they need. It is highly recommended to be able to rotate the supply of vegetables and fruits for your Sugar Glider on a regular basis, to ensure and provide them with the various vitamins needed for their health.
Maintaining a Calcium (Ca) : Phosphorus (P) ratio of 2 : 1 in Sugar Gliders is important. Calcium and phosphorus work as opposites in the body, which is why supplements or foods high in phosphorus should be avoided.
Consumption of foods that contain the mineral Phosphorus (P) with too high levels, will cause intestinal problems and calcium deficiency. And low levels of Calcium (Ca) will cause your Sugar Glider to become seriously ill, then experience partial or total paralysis, and end in premature death.
In addition, it should be noted that too much Calcium is just as harmful as not enough. When too much Calcium is given to a Sugar Glider, the result can be kidney stones, crystals in the urine, gall stones and/or Calcium deposits on the bones, joints, muscles and organs.
Below is a list of safe fruits for Sugar Glider.
| Picture | Name | Frequency | Calcium (Ca) : Phosphorus (P) |
|---|---|---|---|
![]() | Papaya | Daily | 4.8 : 1.0 |
![]() | Rose Apple | Daily | 3.6 : 1.0 |
![]() | Kumquat | Daily | 3.3 : 1.0 |
![]() | Shantang Honey Orange | 2× … 3× /week | 2.9 : 1.0 |
![]() | Snack Fruit | Salacca | 2× … 3× /week | 2.1 : 1.0 |
![]() | Ponkan | Mandarin Orange | 2× … 3× /week | 1.9 : 1.0 |
![]() | Sapodilla | Daily | 1.8 : 1.0 |
![]() | Pineapple | 2× … 3× /week | 1.6 : 1.0 |
![]() | Mangosteen | 2× … 3× /week | 1.3 : 1.0 |
![]() | Blackberry | 2× … 3× /week | 1.3 : 1.0 |
![]() | Grapefruit | 2× … 3× /week | 1.2 : 1.0 |
![]() | Jackfruit | 2× … 3× /week | 1.1 : 1.0 |
![]() | Kiwi | 1× /week | 1.0 : 1.0 |
![]() | Mango | 2× … 3× /week | 0.9 : 1.0 |
![]() | Raspberry | 1× /week | 0.9 : 1.0 |
![]() | Jujube | 1× /week | 0.9 : 1.0 |
![]() | Chayote Squash | 1× /week | 0.9 : 1.0 |
![]() | Pear | 1× /week | 0.8 : 1.0 |
![]() | Rambutan | 1× /week | 0.8 : 1.0 |
![]() | Sugar Apple | Sweetsop | 1× /week | 0.8 : 1.0 |
![]() | Cucumber | Daily | 0.7 : 1.0 |
![]() | Jicama | 1× /week | 0.7 : 1.0 |
![]() | Goji Berry | 2×…3× /week | 0.7 : 1.0 |
![]() | Watermelon | 1× /week | 0.6 : 1.0 |
![]() | Melon | 1× /week | 0.6 : 1.0 |
![]() | Apricot | 1× /week | 0.6 : 1.0 |
![]() | Cherry | 1× /week | 0.6 : 1.0 |
![]() | Cranberry | 1× /week | 0.6 : 1.0 |
![]() | Langsat | Lanzones | 2× … 3× /week | 0.6 : 1.0 |
![]() | Blueberry | 1× /week | 0.5 : 1.0 |
![]() | Grape | 1× /week | 0.5 : 1.0 |
![]() | Apple | 1× /week | 0.5 : 1.0 |
![]() | Cantaloupe | 1× /week | 0.5 : 1.0 |
![]() | Guava | 1× /week | 0.5 : 1.0 |
![]() | Pumpkin | 1× /week | 0.5 : 1.0 |
![]() | Soursop | 1× /week | 0.5 : 1.0 |
![]() | Persimmon | Daily | 0.5 : 1.0 |
![]() | Tomato | 1× /week | 0.4 : 1.0 |
![]() | Zucchini | 1× /week | 0.4 : 1.0 |
![]() | Plum | 1× /week | 0.4 : 1.0 |
![]() | Peach | 1× /week | 0.3 : 1.0 |
![]() | Star Fruit | Carambola | 1× /week | 0.3 : 1.0 |
![]() | Pomegranate | 1× /week | 0.3 : 1.0 |
![]() | Pomelo | 1× /week | 0.2 : 1.0 |
![]() | Dragon Fruit | 1× /week | 0.2 : 1.0 |
![]() | Avocado | 1× /week | 0.2 : 1.0 |
![]() | Banana | 1× /week | 0.2 : 1.0 |
![]() | Lychee | 1× /week | 0.2 : 1.0 |
![]() | Nectarine | 1× /week | 0.2 : 1.0 |
![]() | Coconut | 1× /week | 0.1 : 1.0 |
![]() | Longan | 1× /week | 0.0 : 1.0 |
![]() | Sweet Corn | 1× /week | 0.0 : 1.0 |
–❖–
Safe Vegetables for Sugar Glider
In the wild, the Sugar Glider is an opportunistic omnivore. Their main food is vegetables, nectar from tree sap, insects, and several types of fruit.As their primary caretaker, it is…
Unsafe Foods for Sugar Glider
For those of you who care for Sugar Gliders, it is necessary to pay attention to and supervise the feeding of your Sugar Glider, especially for types of food that…
Balanced Diet for Sugar Glider
The amount of food intake with a balanced diet for a Sugar Glider every day, is as much as 15% to 20% of its body weight.The amount of food intake…
























































